Usage Statistics for e-benedictine.com

Summary Period: December 2015
Generated 01-Jan-2016 04:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 119048
Total Files 84804
Total Pages 16884
Total Visits 5151
Total KBytes 4526519
Total Unique Sites 3655
Total Unique URLs 1487
Total Unique Referrers 794
Total Unique User Agents 835
. Avg Max
Hits per Hour 261 7177
Hits per Day 6265 19213
Files per Day 4463 8425
Pages per Day 888 1693
Visits per Day 271 403
KBytes per Day 238238 452247
Hits by Response Code
Undefined response code 1
Code 200 - OK 84804
Code 206 - Partial Content 1676
Code 301 - Moved Permanently 3748
Code 302 - Found 855
Code 304 - Not Modified 23910
Code 403 - Forbidden 1079
Code 404 - Not Found 2833
Code 405 - Method Not Allowed 46
Code 500 - Internal Server Error 94
Code 503 - Service Unavailable 2

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
13 8231 6.91% 4452 5.25% 1017 6.02% 223 4.33% 220 6.02% 227821 5.03%
14 19213 16.14% 8425 9.93% 1693 10.03% 316 6.13% 341 9.33% 452247 9.99%
15 9435 7.93% 5361 6.32% 1015 6.01% 403 7.82% 427 11.68% 283693 6.27%
16 7033 5.91% 4533 5.35% 791 4.68% 260 5.05% 283 7.74% 276689 6.11%
17 4045 3.40% 3308 3.90% 906 5.37% 249 4.83% 206 5.64% 178866 3.95%
18 5451 4.58% 4320 5.09% 734 4.35% 254 4.93% 232 6.35% 249010 5.50%
19 4472 3.76% 3753 4.43% 605 3.58% 282 5.47% 271 7.41% 181016 4.00%
20 8204 6.89% 6308 7.44% 894 5.29% 255 4.95% 269 7.36% 299535 6.62%
21 5647 4.74% 4709 5.55% 831 4.92% 300 5.82% 257 7.03% 257981 5.70%
22 5135 4.31% 4160 4.91% 822 4.87% 267 5.18% 221 6.05% 268333 5.93%
23 4867 4.09% 3755 4.43% 979 5.80% 293 5.69% 267 7.31% 199764 4.41%
24 5055 4.25% 4317 5.09% 1151 6.82% 252 4.89% 406 11.11% 217877 4.81%
25 5028 4.22% 4285 5.05% 1028 6.09% 286 5.55% 253 6.92% 253231 5.59%
26 4526 3.80% 3808 4.49% 836 4.95% 265 5.14% 225 6.16% 200055 4.42%
27 4517 3.79% 3846 4.54% 802 4.75% 237 4.60% 198 5.42% 199327 4.40%
28 4764 4.00% 4070 4.80% 612 3.62% 256 4.97% 279 7.63% 235085 5.19%
29 4635 3.89% 4044 4.77% 751 4.45% 272 5.28% 508 13.90% 189551 4.19%
30 4313 3.62% 3478 4.10% 732 4.34% 276 5.36% 250 6.84% 176190 3.89%
31 4477 3.76% 3872 4.57% 685 4.06% 224 4.35% 308 8.43% 180248 3.98%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 268 5094 4.28% 221 4204 4.96% 45 871 5.16% 10836 205878 4.55%
1 140 2668 2.24% 114 2168 2.56% 33 633 3.75% 5413 102839 2.27%
2 154 2937 2.47% 124 2373 2.80% 30 578 3.42% 6076 115447 2.55%
3 120 2282 1.92% 96 1828 2.16% 30 586 3.47% 4466 84861 1.87%
4 111 2119 1.78% 93 1785 2.10% 27 531 3.14% 5137 97606 2.16%
5 123 2347 1.97% 98 1867 2.20% 30 588 3.48% 6278 119283 2.64%
6 133 2536 2.13% 95 1818 2.14% 27 527 3.12% 6483 123185 2.72%
7 157 2995 2.52% 125 2386 2.81% 31 603 3.57% 5795 110114 2.43%
8 190 3622 3.04% 173 3288 3.88% 29 551 3.26% 9151 173863 3.84%
9 186 3549 2.98% 151 2877 3.39% 30 586 3.47% 7998 151954 3.36%
10 215 4087 3.43% 157 2996 3.53% 40 763 4.52% 9398 178571 3.94%
11 324 6168 5.18% 175 3337 3.93% 36 689 4.08% 9787 185947 4.11%
12 349 6644 5.58% 230 4384 5.17% 47 897 5.31% 13341 253483 5.60%
13 348 6621 5.56% 228 4349 5.13% 34 655 3.88% 13386 254341 5.62%
14 406 7720 6.48% 293 5581 6.58% 45 863 5.11% 14469 274904 6.07%
15 261 4963 4.17% 197 3752 4.42% 56 1067 6.32% 10545 200350 4.43%
16 336 6393 5.37% 292 5563 6.56% 50 959 5.68% 14012 266233 5.88%
17 208 3955 3.32% 173 3295 3.89% 34 655 3.88% 8413 159854 3.53%
18 236 4485 3.77% 196 3739 4.41% 28 546 3.23% 9945 188951 4.17%
19 259 4935 4.15% 199 3791 4.47% 33 643 3.81% 10658 202510 4.47%
20 203 3860 3.24% 165 3147 3.71% 31 600 3.55% 8860 168340 3.72%
21 344 6546 5.50% 239 4550 5.37% 32 623 3.69% 11991 227823 5.03%
22 839 15950 13.40% 377 7169 8.45% 60 1147 6.79% 22909 435277 9.62%
23 345 6572 5.52% 239 4557 5.37% 38 723 4.28% 12890 244904 5.41%

Top 200 of 1487 Total URLs
# Hits KBytes URL
1 4038 3.39% 100908 2.23% /wp-admin/admin-ajax.php
2 3095 2.60% 550064 12.15% /wp-content/uploads/2015/12/Cross-of-St-Benedict.mp3
3 2563 2.15% 137547 3.04% /
4 2465 2.07% 2054 0.05% /xmlrpc.php
5 1988 1.67% 67984 1.50% /medal/
6 1820 1.53% 139 0.00% /robots.txt
7 1550 1.30% 762179 16.84% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
8 1547 1.30% 430879 9.52% /wp-content/themes/bethlehem/style.min.css
9 1516 1.27% 48699 1.08% /wp-includes/css/dashicons.min.css
10 1509 1.27% 2277 0.05% /wp-includes/js/thickbox/thickbox.css
11 1505 1.26% 5046 0.11% /wp-includes/css/jquery-ui-dialog.min.css
12 1501 1.26% 50343 1.11% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
13 1495 1.26% 37430 0.83% /wp-content/plugins/revslider/public/assets/css/settings.css
14 1494 1.25% 7699 0.17% /wp-includes/js/jquery/jquery-migrate.min.js
15 1487 1.25% 100740 2.23% /wp-includes/js/jquery/jquery.js
16 1484 1.25% 656 0.01% /wp-content/plugins/woocommerce-amazon-affiliates-light-version//lib/frontend/frontend.js
17 1480 1.24% 108974 2.41% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
18 1480 1.24% 171560 3.79% /wp-content/themes/bethlehem/assets/js/bethlehem-all.min.js
19 1479 1.24% 13361 0.30% /wp-includes/js/thickbox/thickbox.js
20 1477 1.24% 7277 0.16% /wp-includes/js/jquery/ui/widget.min.js
21 1476 1.24% 19369 0.43% /wp-includes/js/jquery/ui/resizable.min.js
22 1474 1.24% 941 0.02% /wp-content/plugins/js_composer/assets/js/vendors/woocommerce-add-to-cart.js
23 1472 1.24% 1814 0.04% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
24 1471 1.24% 14024 0.31% /wp-content/plugins/mailchimp-for-wp/assets/js/forms-api.min.js
25 1470 1.23% 12733 0.28% /wp-includes/js/jquery/ui/dialog.min.js
26 1466 1.23% 19639 0.43% /wp-includes/js/jquery/ui/draggable.min.js
27 1466 1.23% 1588 0.04% /wp-includes/js/wp-embed.min.js
28 1465 1.23% 4177 0.09% /wp-includes/js/jquery/ui/core.min.js
29 1463 1.23% 3283 0.07% /wp-includes/js/jquery/ui/mouse.min.js
30 1462 1.23% 6787 0.15% /wp-includes/js/jquery/ui/position.min.js
31 1460 1.23% 19240 0.43% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
32 1460 1.23% 7525 0.17% /wp-includes/js/jquery/ui/button.min.js
33 1457 1.22% 245 0.01% /wp-includes/js/wpdialog.min.js
34 1455 1.22% 56371 1.25% /wp-content/plugins/jetpack/css/jetpack.css
35 1451 1.22% 9883 0.22% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
36 1448 1.22% 1639 0.04% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
37 1447 1.22% 11126 0.25% /wp-content/plugins/woocommerce/assets/css/select2.css
38 1447 1.22% 286 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
39 1445 1.21% 1451 0.03% /wp-content/plugins/woocommerce/assets/js/jquery-cookie/jquery.cookie.min.js
40 1419 1.19% 17331 0.38% /wp-content/themes/bethlehem/assets/css/blue.css
41 1416 1.19% 1050 0.02% /wp-content/plugins/jetpack/modules/wpgroho.js
42 1400 1.18% 62444 1.38% /wp-content/plugins/woocommerce/assets/js/select2/select2.min.js
43 1381 1.16% 17423 0.38% /wp-includes/js/wp-emoji-release.min.js
44 1240 1.04% 30279 0.67% /wp-content/uploads/2015/12/OGSB-LOGO.png
45 1184 0.99% 13542 0.30% /wp-includes/js/thickbox/loadingAnimation.gif
46 1105 0.93% 13233 0.29% /wp-content/plugins/wp-miniaudioplayer/css/miniplayer.css
47 1103 0.93% 96386 2.13% /wp-content/plugins/wp-miniaudioplayer/js/jQuery.mb.miniAudioPlayer.min.js
48 1094 0.92% 5506 0.12% /wp-content/plugins/wp-miniaudioplayer/js/map_overwrite_default_me.js
49 1044 0.88% 0 0.00% /wp-cron.php
50 808 0.68% 17591 0.39% /abouttherule/
51 719 0.60% 66744 1.47% /wp-content/uploads/2015/12/saint-benedict-medal-front.png
52 707 0.59% 38076 0.84% /wp-content/uploads/2015/12/cropped-favicon-192x192.png
53 671 0.56% 62184 1.37% /wp-content/uploads/2015/12/saint-benedict-medal-rear.png
54 669 0.56% 23733 0.52% /wp-content/themes/bethlehem/assets/fonts/fontawesome-webfont.woff2
55 648 0.54% 11695 0.26% /wp-includes/js/mediaelement/mediaelementplayer.min.css
56 642 0.54% 22591 0.50% /reading/
57 639 0.54% 3021 0.07% /wp-includes/js/mediaelement/wp-mediaelement.css
58 601 0.50% 43654 0.96% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
59 590 0.50% 844 0.02% /wp-includes/js/mediaelement/wp-mediaelement.js
60 564 0.47% 28112 0.62% /wp-admin/admin.php
61 528 0.44% 5896 0.13% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.navigation.min.js
62 523 0.44% 7573 0.17% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.layeranimation.min.js
63 523 0.44% 7224 0.16% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.slideanims.min.js
64 516 0.43% 5000 0.11% /wp-includes/js/mediaelement/controls.svg
65 475 0.40% 856 0.02% /wp-content/plugins/wp-miniaudioplayer/css/font/mbAudioFont/mbaudio_font.woff
66 475 0.40% 33402 0.74% /wp-content/themes/bethlehem/assets/fonts/fontawesome-webfont.woff
67 454 0.38% 1670 0.04% /priv_stats/
68 453 0.38% 16088 0.36% /prayers/
69 426 0.36% 1131 0.02% /wp-content/uploads/2015/12/cropped-favicon-32x32.png
70 408 0.34% 2317 0.05% /wp-includes/js/underscore.min.js
71 316 0.27% 35541 0.79% /rule/
72 313 0.26% 18346 0.41% /abouthislife/
73 311 0.26% 12944 0.29% /life/
74 298 0.25% 11942 0.26% /order/
75 295 0.25% 183 0.00% /wp-includes/js/admin-bar.min.js
76 294 0.25% 3075 0.07% /wp-content/plugins/js_composer/assets/lib/prettyphoto/css/prettyPhoto.min.css
77 293 0.25% 494 0.01% /wp-includes/css/admin-bar.min.css
78 289 0.24% 7658 0.17% /wp-content/plugins/js_composer/assets/lib/bower/animate-css/animate.min.css
79 287 0.24% 658 0.01% /wp-content/plugins/js_composer/assets/lib/owl-carousel2-dist/assets/owl.min.css
80 287 0.24% 3400 0.08% /wp-content/plugins/js_composer/assets/lib/prettyphoto/js/jquery.prettyPhoto.min.js
81 287 0.24% 1186 0.03% /wp-content/plugins/js_composer/assets/lib/waypoints/waypoints.min.js
82 286 0.24% 3174 0.07% /wp-content/plugins/js_composer/assets/js/dist/vc_grid.min.js
83 286 0.24% 5948 0.13% /wp-content/plugins/js_composer/assets/lib/owl-carousel2-dist/owl.carousel.min.js
84 284 0.24% 1 0.00% /favicon.ico
85 280 0.24% 34677 0.77% /dialogues/
86 280 0.24% 977 0.02% /wp-content/plugins/js_composer/assets/lib/bower/imagesloaded/imagesloaded.pkgd.min.js
87 280 0.24% 26 0.00% /wp-content/plugins/revslider/admin/assets/images/transparent.png
88 279 0.23% 11 0.00% /wp-content/plugins/wordpress-seo/css/adminbar-302.min.css
89 278 0.23% 53264 1.18% /wp-content/uploads/2015/12/slider1.png
90 271 0.23% 46799 1.03% /wp-content/uploads/2015/12/silder3.png
91 266 0.22% 34909 0.77% /wp-content/uploads/2015/12/slide2.png
92 251 0.21% 13051 0.29% /wp-content/uploads/2015/12/cropped-favicon-180x180.png
93 247 0.21% 11690 0.26% /wp-content/uploads/2015/06/subi-sm.png
94 242 0.20% 390 0.01% /wp-includes/js/backbone.min.js
95 237 0.20% 8871 0.20% /news/
96 215 0.18% 1408 0.03% /wp-login.php
97 210 0.18% 198310 4.38% /wp-admin/post.php
98 193 0.16% 5044 0.11% /wp-content/uploads/2015/12/the-medal-icon.jpg
99 192 0.16% 692 0.02% /wp-content/plugins/revslider/public/assets/fonts/revicons/revicons.woff
100 185 0.16% 7876 0.17% /lectio-divina/
101 185 0.16% 298 0.01% /wp-content/plugins/revslider/public/assets/assets/loader.gif
102 177 0.15% 9120 0.20% /product/gold-tone-red-and-blue-enamel-saint-benedict-medal-pendant-1-14-inch/
103 173 0.15% 7109 0.16% /contact/
104 170 0.14% 11279 0.25% /shop/
105 164 0.14% 6028 0.13% /wp-content/uploads/2015/12/about-st-benedict-icon.jpg
106 164 0.14% 5888 0.13% /wp-content/uploads/2015/12/the-rule-icon.jpg
107 162 0.14% 2973 0.07% /wp-content/uploads/2015/12/lectio-divina-icon.jpg
108 160 0.13% 6144 0.14% /wp-content/uploads/2015/12/the-order-icon.jpg
109 156 0.13% 5366 0.12% /wp-content/uploads/2015/12/todays-reading-icon.jpg
110 134 0.11% 11761 0.26% /wp-admin/load-scripts.php
111 116 0.10% 3579 0.08% /product/st-benedict-mens-large-intercession-rosary-made-in-brazil-black/st-benedict-mens-large-intercession-rosary-made-in-bra
112 101 0.08% 363 0.01% /feed/
113 101 0.08% 6592 0.15% /wp-content/themes/bethlehem/assets/fonts/fontawesome-webfont.eot
114 97 0.08% 234 0.01% /wp-json/oembed/1.0/embed
115 85 0.07% 75 0.00% /sitemap_index.xml
116 84 0.07% 1926 0.04% /product/gold-tone-red-and-blue-enamel-saint-benedict-medal-pendant-1-14-inch/gold-tone-red-and-blue-enamel-saint-benedict-meda
117 84 0.07% 1365 0.03% /wp-content/uploads/2015/12/Mens-Womens-Silver-Tone-Antiqued-Saint-St-Benedict-Icon-Medal-17-Inch-Cord-Rosary-Crucifix-Exorcism
118 79 0.07% 1189 0.03% /wp-content/uploads/2015/06/subi-sm-300x111.png
119 74 0.06% 1197 0.03% /wp-content/plugins/js_composer/assets/js/dist/edit-form.min.js
120 73 0.06% 92522 2.04% /wp-content/uploads/2015/12/Benedict_Back.png
121 72 0.06% 7990 0.18% /images/ben-back1.jpg
122 71 0.06% 693 0.02% /css/style.css
123 71 0.06% 8141 0.18% /wp-admin/edit.php
124 69 0.06% 4983 0.11% /images/ben-back3.jpg
125 69 0.06% 739 0.02% /js/modernizr-1.5.min.js
126 69 0.06% 1012 0.02% /wp-content/plugins/wp-miniaudioplayer/css/font/DroidSansMono/DroidSansMono.woff
127 68 0.06% 108 0.00% /js/image_fade.js
128 68 0.06% 317 0.01% /js/jquery.easing-sooper.js
129 68 0.06% 4652 0.10% /js/jquery.js
130 68 0.06% 266 0.01% /js/jquery.sooperfish.js
131 67 0.06% 276 0.01% /go/images/RosaryArmy.jpg
132 67 0.06% 4134 0.09% /images/ben-back2.jpg
133 66 0.06% 247 0.01% /go/images/cc.jpg
134 66 0.06% 220 0.00% /go/images/vatican.gif
135 66 0.06% 550 0.01% /wp-content/uploads/2015/12/Novena-to-Saint-Benedict-150x150.jpg
136 65 0.05% 165 0.00% /go/images/ewtn.gif
137 65 0.05% 275 0.01% /go/images/rr.jpg
138 65 0.05% 284 0.01% /wp-admin/tools.php
139 64 0.05% 5175 0.11% /fonts/YanoneKaffeesatz-Regular.ttf
140 63 0.05% 6084 0.13% /fonts/NewsCycle-Regular.ttf
141 63 0.05% 2405 0.05% /images/logo_front.png
142 62 0.05% 46 0.00% /images/bullet.png
143 61 0.05% 57 0.00% /images/arrows-black.png
144 61 0.05% 1345 0.03% /wp-content/uploads/2015/12/Saint-Benedict-A-Rule-For-Beginners-Excerpts-from-the-Life-and-Rule-of-Saint-Benedict-edited-with-a
145 60 0.05% 24124 0.53% /wp-content/uploads/2015/12/st_benedict_poster_01_11x17.pdf
146 59 0.05% 3378 0.07% /wp-content/uploads/2015/12/St.-Benedict-Life.jpg
147 58 0.05% 2023 0.04% /wp-content/uploads/2015/12/saint-benedict-medal-front-150x150.png
148 56 0.05% 1913 0.04% /product/mens-womens-silver-tone-antiqued-saint-st-benedict-icon-medal-17-inch-cord-rosary-crucifix-exorcism/mens-womens-silver
149 56 0.05% 1978 0.04% /wp-content/uploads/2015/12/saint-benedict-medal-rear-150x150.png
150 55 0.05% 2594 0.06% /product-category/books/
151 54 0.05% 847 0.02% /medal
152 50 0.04% 222 0.00% /go/
153 49 0.04% 131 0.00% /images/medrevs.gif
154 48 0.04% 373 0.01% /wp-content/uploads/2015/12/St-Benedict-Rosary-crucifix-Golden-Extra-Large-Gold-tone-75-cm-3-inches-0-300x300.jpg
155 47 0.04% 2 0.00% /wp-content/themes/bethlehem/assets/images/blank.gif
156 47 0.04% 78 0.00% /wp-content/uploads/2015/12/read.png
157 46 0.04% 653 0.01% /wp-content/uploads/2015/12/San-Benito-St-Saint-Benedict-Black-Leather-Silver-Tone-Color-Medal-Bracelet-0-300x300.jpg
158 46 0.04% 113 0.00% /wp-content/uploads/2015/12/contemplate.png
159 46 0.04% 100 0.00% /wp-content/uploads/2015/12/meditate.png
160 46 0.04% 67 0.00% /wp-content/uploads/2015/12/pray.png
161 45 0.04% 131 0.00% /images/medobvs.gif
162 45 0.04% 1332 0.03% /product/san-benito-st-saint-benedict-black-leather-silver-tone-color-medal-bracelet/san-benito-st-saint-benedict-black-leather
163 44 0.04% 1394 0.03% /product/saint-benedict-a-rule-for-beginners-excerpts-from-the-life-and-rule-of-saint-benedict-edited-with-an-introduction-and-
164 44 0.04% 627 0.01% /wp-content/uploads/2015/12/The-Rule-of-Saint-Benedict-Premium-UltraSoft-Binding-0-1-300x300.jpg
165 42 0.04% 1744 0.04% /product-category/medals-rosaries/
166 42 0.04% 1074 0.02% /wp-content/uploads/2015/12/St-Benedict-Medal-Blue-Enameled-Silver-Tone-1-14-Inches-0-300x300.jpg
167 42 0.04% 1156 0.03% /wp-content/uploads/2015/12/St-Benedict-Oval-Catholic-Wood-Rosary-for-Men-Black-0.jpg
168 41 0.03% 29234 0.65% /wp-admin/customize.php
169 41 0.03% 12508 0.28% /wp-admin/nav-menus.php
170 41 0.03% 1135 0.03% /wp-content/uploads/2015/12/The-Life-of-Our-Most-Holy-Father-Saint-Benedict-0-300x300.jpg
171 41 0.03% 1253 0.03% /wp-content/uploads/2015/12/The-Life-of-St-Benedict-By-Gregory-the-Great-Translation-and-Commentary-0-300x300.jpg
172 40 0.03% 1276 0.03% /wp-content/uploads/2015/12/Gold-Tone-Red-and-Blue-Enamel-Saint-Benedict-Medal-Pendant-1-14-Inch-0-300x300.jpg
173 40 0.03% 896 0.02% /wp-content/uploads/2015/12/The-Benedictine-Handbook-0-300x300.jpg
174 40 0.03% 577 0.01% /wp-content/uploads/2015/12/The-Life-and-Miracles-of-St-Benedict-0-300x300.jpg
175 39 0.03% 636 0.01% /wp-content/uploads/2015/12/275-St-Benedict-Large-Cherry-Wood-Cross-Crucifix-Pendant-Necklace-with-Cord-Made-in-Brazil-0-274x30
176 39 0.03% 19502 0.43% /wp-content/uploads/2015/12/Novena-to-Saint-Benedict.pdf
177 39 0.03% 1013 0.02% /wp-content/uploads/2015/12/Preferring-Christ-A-Devotional-Commentary-on-the-Rule-of-Saint-Benedict-0-300x300.jpg
178 39 0.03% 560 0.01% /wp-content/uploads/2015/12/St-Benedict-Mens-Large-Intercession-Rosary-Made-in-Brazil-Black-0-300x300.jpg
179 39 0.03% 1142 0.03% /wp-content/uploads/2015/12/The-Rule-of-Benedict-A-Spirituality-for-the-21st-Century-Spiritual-Legacy-Series-0-300x300.jpg
180 39 0.03% 3916 0.09% /wp-content/uploads/2015/12/lectio-divina.png
181 38 0.03% 444 0.01% /wp-content/uploads/2015/12/RB-1980-The-Rule-of-St-Benedict-in-English-0-5-298x300.jpg
182 38 0.03% 549 0.01% /wp-content/uploads/2015/12/The-Rule-of-Saint-Benedict-0-5-300x300.jpg
183 37 0.03% 60 0.00% /wp-content/plugins/js_composer/assets/css/vc_lte_ie9.min.css
184 37 0.03% 635 0.01% /wp-content/uploads/2015/12/Saint-Benedict-Bio-206x300.jpg
185 36 0.03% 1156 0.03% /product/preferring-christ-a-devotional-commentary-on-the-rule-of-saint-benedict/preferring-christ-a-devotional-commentary-on-t
186 36 0.03% 104 0.00% /wp-admin/async-upload.php
187 35 0.03% 23 0.00% /wp-content/plugins/akismet/_inc/form.js
188 34 0.03% 35 0.00% /comments/feed/
189 33 0.03% 1127 0.02% /author/admin/
190 33 0.03% 5 0.00% /wp-content/plugins/jetpack/css/jetpack-icons.min.css
191 33 0.03% 254 0.01% /wp-content/plugins/woocommerce/assets/css/prettyPhoto.css
192 33 0.03% 33 0.00% /wp-includes/js/comment-reply.min.js
193 32 0.03% 1621 0.04% /product/gold-tone-red-and-blue-enamel-saint-benedict-medal-pendant-1-14-inch/21/
194 31 0.03% 909 0.02% /product/the-life-of-st-benedict-by-gregory-the-great-translation-and-commentary/the-life-of-st-benedict-by-gregory-the-great-t
195 31 0.03% 3173 0.07% /wp-admin/plugins.php
196 31 0.03% 3 0.00% /wp-content/plugins/jetpack/_inc/fonts/jetpack/jetpack.woff
197 31 0.03% 154 0.00% /wp-content/plugins/mailchimp-for-wp/assets/js/third-party/placeholders.min.js
198 31 0.03% 3547 0.08% /wp-content/themes/bethlehem/assets/fonts/fontawesome-webfont.ttf
199 30 0.03% 188 0.00% /page-sitemap.xml
200 30 0.03% 1453 0.03% /product/mens-womens-silver-tone-antiqued-saint-st-benedict-icon-medal-17-inch-cord-rosary-crucifix-exorcism/

Top 200 of 1487 Total URLs By KBytes
# Hits KBytes URL
1 1550 1.30% 762179 16.84% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
2 3095 2.60% 550064 12.15% /wp-content/uploads/2015/12/Cross-of-St-Benedict.mp3
3 1547 1.30% 430879 9.52% /wp-content/themes/bethlehem/style.min.css
4 210 0.18% 198310 4.38% /wp-admin/post.php
5 1480 1.24% 171560 3.79% /wp-content/themes/bethlehem/assets/js/bethlehem-all.min.js
6 2563 2.15% 137547 3.04% /
7 1480 1.24% 108974 2.41% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
8 4038 3.39% 100908 2.23% /wp-admin/admin-ajax.php
9 1487 1.25% 100740 2.23% /wp-includes/js/jquery/jquery.js
10 1103 0.93% 96386 2.13% /wp-content/plugins/wp-miniaudioplayer/js/jQuery.mb.miniAudioPlayer.min.js
11 73 0.06% 92522 2.04% /wp-content/uploads/2015/12/Benedict_Back.png
12 1988 1.67% 67984 1.50% /medal/
13 719 0.60% 66744 1.47% /wp-content/uploads/2015/12/saint-benedict-medal-front.png
14 1400 1.18% 62444 1.38% /wp-content/plugins/woocommerce/assets/js/select2/select2.min.js
15 671 0.56% 62184 1.37% /wp-content/uploads/2015/12/saint-benedict-medal-rear.png
16 1455 1.22% 56371 1.25% /wp-content/plugins/jetpack/css/jetpack.css
17 278 0.23% 53264 1.18% /wp-content/uploads/2015/12/slider1.png
18 1501 1.26% 50343 1.11% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
19 1516 1.27% 48699 1.08% /wp-includes/css/dashicons.min.css
20 271 0.23% 46799 1.03% /wp-content/uploads/2015/12/silder3.png
21 601 0.50% 43654 0.96% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
22 707 0.59% 38076 0.84% /wp-content/uploads/2015/12/cropped-favicon-192x192.png
23 1495 1.26% 37430 0.83% /wp-content/plugins/revslider/public/assets/css/settings.css
24 316 0.27% 35541 0.79% /rule/
25 266 0.22% 34909 0.77% /wp-content/uploads/2015/12/slide2.png
26 280 0.24% 34677 0.77% /dialogues/
27 475 0.40% 33402 0.74% /wp-content/themes/bethlehem/assets/fonts/fontawesome-webfont.woff
28 1240 1.04% 30279 0.67% /wp-content/uploads/2015/12/OGSB-LOGO.png
29 41 0.03% 29234 0.65% /wp-admin/customize.php
30 564 0.47% 28112 0.62% /wp-admin/admin.php
31 60 0.05% 24124 0.53% /wp-content/uploads/2015/12/st_benedict_poster_01_11x17.pdf
32 669 0.56% 23733 0.52% /wp-content/themes/bethlehem/assets/fonts/fontawesome-webfont.woff2
33 642 0.54% 22591 0.50% /reading/
34 1466 1.23% 19639 0.43% /wp-includes/js/jquery/ui/draggable.min.js
35 39 0.03% 19502 0.43% /wp-content/uploads/2015/12/Novena-to-Saint-Benedict.pdf
36 1476 1.24% 19369 0.43% /wp-includes/js/jquery/ui/resizable.min.js
37 1460 1.23% 19240 0.43% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
38 313 0.26% 18346 0.41% /abouthislife/
39 808 0.68% 17591 0.39% /abouttherule/
40 1381 1.16% 17423 0.38% /wp-includes/js/wp-emoji-release.min.js
41 1419 1.19% 17331 0.38% /wp-content/themes/bethlehem/assets/css/blue.css
42 453 0.38% 16088 0.36% /prayers/
43 1471 1.24% 14024 0.31% /wp-content/plugins/mailchimp-for-wp/assets/js/forms-api.min.js
44 1184 0.99% 13542 0.30% /wp-includes/js/thickbox/loadingAnimation.gif
45 1479 1.24% 13361 0.30% /wp-includes/js/thickbox/thickbox.js
46 1105 0.93% 13233 0.29% /wp-content/plugins/wp-miniaudioplayer/css/miniplayer.css
47 251 0.21% 13051 0.29% /wp-content/uploads/2015/12/cropped-favicon-180x180.png
48 311 0.26% 12944 0.29% /life/
49 1470 1.23% 12733 0.28% /wp-includes/js/jquery/ui/dialog.min.js
50 41 0.03% 12508 0.28% /wp-admin/nav-menus.php
51 298 0.25% 11942 0.26% /order/
52 134 0.11% 11761 0.26% /wp-admin/load-scripts.php
53 648 0.54% 11695 0.26% /wp-includes/js/mediaelement/mediaelementplayer.min.css
54 247 0.21% 11690 0.26% /wp-content/uploads/2015/06/subi-sm.png
55 170 0.14% 11279 0.25% /shop/
56 1447 1.22% 11126 0.25% /wp-content/plugins/woocommerce/assets/css/select2.css
57 1451 1.22% 9883 0.22% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
58 23 0.02% 9814 0.22% /wp-admin/post-new.php
59 177 0.15% 9120 0.20% /product/gold-tone-red-and-blue-enamel-saint-benedict-medal-pendant-1-14-inch/
60 237 0.20% 8871 0.20% /news/
61 71 0.06% 8141 0.18% /wp-admin/edit.php
62 72 0.06% 7990 0.18% /images/ben-back1.jpg
63 185 0.16% 7876 0.17% /lectio-divina/
64 1494 1.25% 7699 0.17% /wp-includes/js/jquery/jquery-migrate.min.js
